hakona
Age: 45
Total Posts: 156
Points: 0
Location:
wah cantt, Pakistan
Rank Rating &n bsp; Title Votes
1. 9.1 & nbsp;The Godfather (1972) 226,145
2. 9.1 & nbsp;The Shawshank Redemption (1994) 268,266
3. 8.9 & nbsp;The Godfather: Part II (1974) 128,825
4. 8.8 & nbsp;Buono, il brutto, il cattivo, Il (1966) 69,199
5. 8.8 & nbsp;Pulp Fiction (1994) 230,462
6. 8.8 & nbsp;Schindler's List (1993) 157,497
7. 8.8 & nbsp;Casablanca (1942) 104,831
8. 8.8 & nbsp;Star Wars: Episode V - The Empire Strikes Back (1980) 167,956
9. 8.8 & nbsp;One Flew Over the Cuckoo's Nest (1975) 115,739
10. 8.8 The Lord of the Rings: The Return of the King (2003) 207,126
11. 8.8 Shichinin no samurai (1954) 57,802
12. 8.7 Star Wars (1977) 206,317
13. 8.7 Rear Window (1954) 67,754
14. 8.7 12 Angry Men (1957) 52,685
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 244,156
16. 8.7 Raiders of the Lost Ark (1981) 143,808
17. 8.7 Cidade de Deus (2002) 72,490
18. 8.7 Goodfellas (1990) 122,613
19. 8.6 The Usual Suspects (1995) 163,310
20. 8.6 C'era una volta il West (1968) 35,723
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 99,174
22. 8.6 Psycho (1960) 84,001
23. 8.6 Citizen Kane (1941) 90,923
24. 8.6 North by Northwest (1959) 56,174
25. 8.6 The Lord of the Rings: The Two Towers (2002) 197,856
26. 8.6 The Silence of the Lambs (1991) 143,813
27. 8.6 Memento (2000) 152,889
28. 8.5 Fight Club (1999) 202,375
29. 8.5 Lawrence of Arabia (1962) 49,257
30. 8.5 Sunset Blvd. (1950) 29,150
31. 8.5 It's a Wonderful Life (1946) 62,909
32. 8.5 The Matrix (1999) 225,966
33. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 104,780
34. 8.5 American Beauty (1999) 174,360
35. 8.5 Taxi Driver (1976) 83,475
36. 8.5 The Departed (2006) 111,485
37. 8.5 Vertigo (1958) 53,746
38. 8.5 Apocalypse Now (1979) 104,575
39. 8.5 Se7en (1995) 151,607
40. 8.5 Léon (1994) 100,095
41. 8.4 American History X (1998) 113,700
42. 8.4 Paths of Glory (1957) 24,619
43. 8.4 Laberinto del fauno, El (2006) 59,372
44. 8.4 Eternal Sunshine of the Spotless Mind (2004) 113,423
45. 8.4 To Kill a Mockingbird (1962) 49,645
46. 8.4 Chinatown (1974) 43,508
47. 8.4 M (1931) 21,805
48. 8.4 The Third Man (1949) 30,226
49. 8.4 The Treasure of the Sierra Madre (1948) 17,806
50. 8.4 A Clockwork Orange (1971) 109,206
51. 8.4 The Pianist (2002) 64,254
52. 8.4 Ratatouille (2007) 18,384
53. 8.4 Monty Python and the Holy Grail (1975) 98,266
54. 8.4 Alien (1979) 101,974
55. 8.4 Sen to Chihiro no kamikakushi (2001) 51,989
56. 8.4 Untergang, Der (2004) 37,779
57. 8.4 The Bridge on the River Kwai (1957) 35,370
58. &nbs